SOUTH ATHLETICS

SOUTH ATHLETICS

SOUTH ATHLETICS

OFFICIAL WEBSITE and Home of the Grosse Pointe South Blue Devils

OFFICIAL WEBSITE and Home of the Grosse Pointe South Blue Devils

OFFICIAL WEBSITE and Home of the Grosse Pointe South Blue Devils

south athletics

OFFICIAL WEBSITE and Home of the Grosse Pointe South Blue Devils

Boys Freshman Baseball


Roster

Number Name Position Year Height Weight
16 AKIRA BENSON OF 2020 5'7" 132
15 WESTON BRUNDAGE SS,P 2020 5'8" 115
24 JAMES DOERER P,OF 2020 5'9" 145
23 MATTHEW FABRY P,OF 2020 5'8" 135
17 EDEN FREVIK OF 2020 5'5" 145
13 PATRICK HOPPER IF 2020 5'6" 130
9 MILES JAMIESON P,2B,OF 2020 5'5" 113
27 WILLIAM JARVIS P,OF 2020 6'2" 150
18 JACOB KEMPA P,OF 2020 5'6" 133
20 DANIEL KLEPP P,3B,UT 2020 5'11" 146
5 CHARLES KRAUSMANN 2B,SS 2020 5'3" 95
10 PETER MARTIN OF 2020 5'5" 110
26 BRIAN MCKENNA OF,3B 2020 5'11" 147
14 ALEXANDER MICIUDA C,RF 2020 5'6" 120
8 PEYTON NUGENT 2B,OF 2020 5'3" 100
19 CONNOR PAULL 3B,C 2020 5'3" 160
32 NICKLAS RAICEVICH P,3B 2020 6'0" 185
21 SAM RUSSELL CF,P 2020 6'0" 145
12 CARTER SALES 2B,CF 2020 5'6" 110
6 ALEXANDER SHAHEEN SS,3B 2020 5'4" 110
22 WILLIAM STRICKLER P,UT 2020 5'10" 160
* Denotes Captain | # Denotes Manager

https://gpsouthathletics.com