Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Sterling Heights Senior HS | Sterling Heights H.S. | . | |||
(A) | vs Roseville HS | Roseville High School | . | |||
(A) | vs Warren Woods Tower HS | Warren Woods Tower | . | |||
(H) | vs Cousino Senior HS | South Softball Diamond | . | |||
(A) | vs Port Huron Northern HS | Port Huron Northern High School | . | |||
(H) | vs Fraser HS | South Softball Diamond | . | |||
(H) |
vs Multiple Opponents
Grosse Pointe South Round Robin |
South Softball Diamond & Messner | . | |||
(A) | vs Port Huron HS | Port Huron High School | . | |||
(H) | vs Warren Woods Tower HS | South Softball Diamond | . | |||
(A) | vs Marine City HS | Marine City High School | . | |||
(H) |
vs Multiple Opponents
Blue Devil Invitational |
South Softball Diamond & Messner | . | |||
(H) | vs Marysville HS | South Softball Diamond | . | |||
(H) | vs Port Huron HS | South Softball Diamond | . | |||
(A) | vs Marysville HS | Marysville High School | . | |||
(A) | vs Grosse Pointe North HS | Grosse Pointe North High School | . | |||
(A) |
vs OPEN
Holland Tournament |
. | ||||
(A) | vs Cousino Senior HS | Cousino High School | . | |||
(H) | vs Port Huron Northern HS | South Softball Diamond | . | |||
(H) |
vs Multiple Opponents
Grosse Pointe Round Robin #2 |
South Softball Diamond & Messner | . | |||
(H) | vs Adlai Stevenson HS | South Softball Diamond | . | |||
(A) | vs Fraser HS | Fraser High School | . | |||
(H) | vs Sterling Heights Senior HS | South Softball Diamond | . | |||
(H) | vs Marine City HS | South Softball Diamond | . | |||
(A) | vs Dearborn HS | Dearborn High School | . | |||
(A) | vs Royal Oak HS | Royal Oak High School | . |
https://gpsouthathletics.com