Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Cranbrook Schools | Cranbrook Kingswood tennis courts | Cancelled | . | ||
(H) | vs University Of Detroit Jesuit | Elworthy - tennis courts | Cancelled | . | ||
(H) | vs Detroit Country Day HS | Elworthy - tennis courts | Cancelled | . | ||
(H) | vs Ann Arbor Huron HS | Elworthy - tennis courts | 0 - 8 L | . | ||
(A) | vs Grosse Ile HS/MS | Grosse Ile | Cancelled | . | ||
(A) |
vs Novi HS
Novi Quad |
Novi High School | 3 - 5 L | . | ||
(H) | vs Grosse Pointe North H.S. | Elworthy - tennis courts | 8 - 0 W | . | ||
(A) | vs Port Huron Northern | Port Huron Northern High School | 8 - 0 W | . | ||
(A) | vs Troy Athens HS | Troy Athens High School | 3 - 5 L | . | ||
(A) | vs Troy HS | Troy High School | 5 - 3 W | . | ||
(A) | vs St. Clair HS | St. Clair High School | 6 - 2 W | . | ||
(H) | vs Eisenhower HS | Elworthy - tennis courts | 7 - 1 W | . | ||
(A) |
vs University Liggett School
ULS Tournament |
University Liggett High School | . | |||
(A) | vs Detroit Catholic Central HS | Detroit Catholic Central | 5 - 3 W | . | ||
(H) | vs Brother Rice HS | Elworthy - tennis courts | Postponed | . | ||
(H) |
vs OPEN
Regionals vs. Edsel Ford |
Elworthy and GPNorth courts | 8 - 0 W | . | ||
(H) |
vs OPEN
Regionals vs. Chippewa Valley |
Elworthy and GPNorth courts | 8 - 0 W | . | ||
(A) |
vs Novi HS
STATES |
Novi High School | 5 - 5 W | . |
https://gpsouthathletics.com