Boys Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Salem HS
Court 5 (MS Gym) |
Lincoln High School (Ypsilanti) | . | |||
(A) |
vs University Preparatory Academy- HS
Court 6 (MS Gym) |
Lincoln High School (Ypsilanti) | . | |||
(A) |
vs OPEN
vs Annapolis Court 6 (MS Gym) |
Lincoln High School (Ypsilanti) | . | |||
(A) |
vs Novi HS
Fieldhouse-2 |
Novi High School | . | |||
(A) |
vs Woodhaven HS / MS
Fieldhouse-2 |
Novi High School | . | |||
(H) | vs Roseville HS | Main Gym | . | |||
(H) | vs Chippewa Valley HS | Main Gym | 33 - 52 L | . | ||
(A) | vs Dakota HS | Dakota High School | . | |||
(A) |
vs OPEN
Ed Peltz Holiday Tourn. vs. Cross-Lex |
St. Clair Community College | . | |||
(A) |
vs OPEN
Ed Peltz Holiday Tourn. vs. Loser of PH vs PH Northern |
St. Clair Community College | . | |||
(A) | vs Grosse Pointe North H.S. | Grosse Pointe North High School | . | |||
(H) | vs University Liggett School | Main Gym | . | |||
(A) | vs Henry Ford I I HS | Henry Ford II HS | . | |||
(H) | vs Cass Technical HS | Main Gym | . | |||
(H) | vs Grosse Pointe North H.S. | Main Gym | Postponed | . | ||
(H) | vs Romeo HS | Main Gym | . | |||
(A) | vs New Haven HS | New Haven | Cancelled | . | ||
(H) | vs Warren Mott H.S. | Main Gym | . | |||
(H) | B FR BKB Practice | Girls Gym | . | |||
(H) | vs Henry Ford I I HS | Main Gym | . | |||
(A) | vs Grosse Pointe North H.S. | Grosse Pointe North High School | Postponed | . | ||
(H) | vs Grosse Pointe North H.S. | Main Gym | . | |||
(H) | B FR BKB Practice | Girls Gym | . | |||
(A) | vs Romeo HS | Romeo High School | . | |||
(H) | B FR BKB Practice | Girls Gym | . | |||
(H) | vs St. Mary's Preparatory School | Main Gym | . | |||
(H) | vs OPEN | Main Gym | Cancelled | . | ||
(H) | B FR BKB Practice | Girls Gym | . | |||
(H) | B FR BKB Practice | Girls Gym | . | |||
(H) | B FR BKB Practice | Boll Athletic Center | . | |||
(A) | vs Warren Mott H.S. | Warren Mott | . | |||
(H) | B FR BKB Practice | Girls Gym | . | |||
(H) | B FR BKB Practice | Girls Gym | . | |||
(A) | vs Anchor Bay HS | Anchor Bay High School | . | |||
(H) | B FR BKB Practice | Girls Gym | . | |||
(H) | B F BKB Practice | Practice Gym | . | |||
(H) | B FR BKB Practice | Girls Gym | . | |||
(H) | B FR BKB Practice | Girls Gym | . | |||
(H) | B FR BKB Practice | Girls Gym | . | |||
(H) |
vs Chippewa Valley HS
MAC Tournament Game 1 |
Main Gym | . | |||
(H) | B FR BKB Practice | Girls Gym | . | |||
(H) | B FR BKB Practice | Practice Gym | . | |||
(H) | B F BKB Practice | Practice Gym | . | |||
(H) | B FR BKB Practice | Girls Gym | . | |||
(H) |
vs Roseville HS
MAC Tournament Game 2 |
Main Gym | . | |||
(H) | B FR BKB Practice | Girls Gym | . | |||
(H) | B FR BKB Practice | Girls Gym | . | |||
(H) | B FR BKB Practice | Girls Gym | . | |||
(H) |
vs Dakota HS
MAC Tournament Game 3 |
Main Gym | . |
https://gpsouthathletics.com