Girls JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Berkley HS | Messner Field | Postponed | . | ||
(H) | vs Grosse Pointe North H.S. | South Softball Diamond | . | |||
(A) | vs Roseville HS | Roseville High School Field | . | |||
(H) | vs Marysville HS | Messner Field | . | |||
(H) | vs Cousino HS | Messner Field | Postponed | . | ||
(H) | vs Adlai E. Stevenson HS | South Softball Diamond | . | |||
(A) | vs Port Huron Northern | Port Huron Northern High School | . | |||
(H) | vs Fraser Public Schools | Messner Field | . | |||
(H) | vs Marine City HS | Messner Field | . | |||
(H) | vs Port Huron HS | Messner Field | . | |||
(A) | vs Lakeview HS | Jefferson Middle School | . | |||
(A) | vs Marysville HS | Marysville High School | . | |||
(H) | vs Austin Catholic HS | Messner Field | Cancelled | . | ||
(A) | vs Cousino HS | Cousino High School | . | |||
(H) | vs Port Huron Northern | Messner Field | . | |||
(H) | vs Berkley HS | Messner Field | . | |||
(A) | vs Austin Catholic HS | Austin Catholic High School | Cancelled | . | ||
(A) | vs Fraser Public Schools | Fraser High School | . | |||
(H) | vs Chippewa Valley HS | Messner Field | . | |||
(H) | vs Marine City HS | Messner Field | . | |||
(A) | vs Port Huron HS | Port Huron High School | . | |||
(A) | vs Warren Woods Tower | Warren Woods Tower | . |
https://gpsouthathletics.com