south athletics

OFFICIAL WEBSITE and Home of the Grosse Pointe South Blue Devils

Boys Varsity Basketball


Roster

Number Name Position Year Height Weight
2 ADAM CZARNIK 2025 6'1"
4 NOLAN GROSS 2027 5'10"
20 TORY JAMES 2025 6'1"
33 ADRIAN LANCASTER 2028 6'5"
15 JULIAN LANCASTER 2026 6'9"
12 CHARLES MICHELOTTI 2027 6'1"
10 JAMES MICHELOTTI 2025 6'2"
24 LUCA PARLANGELI 2025 5'11"
0 KOOPER RICHARDS 2027 5'9"
5 SAMUEL ROULEAU 2027 6'3"
30 JAMISON SPRATT 2028 6'5"
1 VINCENT VACHON 2025 5'9"
23 STEVEN ZRIMEC 2025 6'4"
* Denotes Captain | # Denotes Manager

https://gpsouthathletics.com