SOUTH ATHLETICS

SOUTH ATHLETICS

SOUTH ATHLETICS

OFFICIAL WEBSITE and Home of the Grosse Pointe South Blue Devils

OFFICIAL WEBSITE and Home of the Grosse Pointe South Blue Devils

OFFICIAL WEBSITE and Home of the Grosse Pointe South Blue Devils

south athletics

OFFICIAL WEBSITE and Home of the Grosse Pointe South Blue Devils

Boys JV Baseball


Roster

Number Name Position Year Height Weight
25 ALEC APPLEGATE INF,P 2019 5'11" 180
33 TANNER BELANGER INF,P 2019 6'1" 230
18 JACOB BRUETSCH C,OF,P 2019 5'7" 130
21 JOSEPH DIMAMBRO INF,OF,P 2018 6'0" 165
28 JACOB FINGER OF,P 2018 5'9" 150
26 ANDREW FOX INF,P 2019 5'11" 130
19 KYLE GESELL OF,P 2019 5'11" 130
24 THOMAS HUTCHISON OF,P 2019 6'0" 165
10 JACKSON LAWRENCE P,OF 2018 5'8" 135
12 BEN LEMANSKI P,OF 2018 5'8" 135
9 WILLIAM LEONARD INF 2019 5'7" 135
14 GINO LUTFY INF,P 2020 5'11" 145
34 JOHN LYNCH INF,P 2019 6'3" 225
23 ANDREW MACCAGNONE INF,OF,P 2019 6'1" 165
17 CAMERON MALLEGG INF,P 2020 5'8" 145
13 KEVIN MCCARRON INF,OF,P 2020 5'6" 131
15 CONOR MCKENNA INF,OF,P 2019 5'9" 163
22 THOMAS MELLOS INF,P 2019 6'0" 145
20 CODY SHOOK INF,P 2019 6'0" 135
29 DEVIN SLAUGHTER OF,P 2019 5'11" 165
30 MICHAEL SPAGNUOLO MGR 2018 5'10" 205
27 CHASE TOMLIN INF,OF 2019 6'1" 160
GABRIEL WEBB manager 2019
16 ZACHARY WOLLENZIN INF,OF 2019 5'8" 125
* Denotes Captain | # Denotes Manager

https://gpsouthathletics.com